First Name | Surname | Maiden Name |
---|---|---|
Alana | Shields | |
Anna | Wang | |
Anne | Defry | |
Arden | Williams | |
Arlene | Munro | |
Barb | Carrington | |
Barbara | Sharpe | |
Barney | Reynolds | |
Bob | Hill | |
Brad | Harstone | |
Brad | Wallin | |
Brian | Muelchen | |
Bruce | Mackay | |
Carl | Sloback | |
Carman | Feng | |
Carol | Bremner | |
Charles | Thompson | |
Cynthia | Wood | |
Damian | Duplessis | |
Dana | Skirrow | |
David | McNiel | |
David | Mielke | |
David | Renick | |
David | Sauder | |
Dianne | Morris | |
Doug | Rodgers | |
Drew | Clarke | |
Eileen | Choukalos | |
Elizabeth | Wolridge | |
Eric | Epstein | |
Evita | Damian | |
Fergy | Neville | |
Gordon | Hayes | |
Gwen | Rogers | |
Hank | Williams | |
Harminder | Dhillion | |
Hilary | Rose | |
Ian | Stirling | |
Jayne | Dawson | |
Jane | Etchell | |
Jane | McCutcheon | |
Janice | Moulton | |
Jim | Adamson | |
Jo-Ann | Vacheresse | |
Jo-Anna | Moss | (Moss ) |
Jo-Anne | Sauve | |
John | Johnson | |
John | Kelly | |
John | Nation | |
Julia | Whitcombe | |
Karen | Harsh | |
Karen | Tong | |
Kathy | Murrey | |
Kathy | Nielson | |
Kevin | Doyle | |
Kim | Shankey | |
Les | Crawford | |
Leslie | Mackie | |
Lisa | China | |
Lisa | Ko | (Ko ) |
Margaret | Larkin | |
Margaret | Underhill | |
Margo | Boyle | |
Mark | Dayton | |
Mark | McDaniel | |
Moira | Wellwood | |
Nicky | Stieda | |
Nora | Christenson | |
Noreen | Cambon | |
Pamela | Joy | |
Patrick | Richard | |
Patti | Woods | |
Paul | Cobbin | |
Paul | Frizell | |
Paul | Hanna | |
Paul | McEwan | |
Paul | Poulier | |
Paula | Lynch | |
Peter | Chow | |
Peter | MacVicar | |
Phyllis | Anderson | |
Ralph | Ratzburg | |
Richard | white | |
Rita | Jentsch | |
Rob | McLean | |
Rob | Reynolds | |
Robin | Jaffary | |
Robyn | Ayles | |
Rochelle | Collins | |
Rocky | Riggs | |
Roger | O’Brian | |
Ross | Hughes | |
Sandy | Smith | |
Scott | Taylor | |
Sharon | Paquette | |
Sheila | Briggs | |
Shirley | Genus | (Third) |
Stephan | Tanner | |
Stephen | Smith | |
Steve | Weatherall | |
Sudha | Kshatriya | |
Sue | Phillips | |
Susan | Li-Yan | |
Susan | Payne | |
Sylvia | Barton | |
Tania | Godoroja | |
Ted | Hall | |
Teresa | McQueen | (Bonner) |
Terry | Fanning | |
Terry | Miller | |
Terry | Willis | |
Tim | Ray | |
Tony | Brooks | |
Wendy | Cook-Hogg | (Cook) |
Wendy | Ree | |
Wes | Karsgaard |
Our 50th Reunion will be in 2024, stay tuned for updates.