This list is manually updated, so it may take a few days for your name to show up on the list once you’ve filled out the form.
| LastName | FirstName | MaidenName |
|---|---|---|
| Adamson | Jim | |
| Allyn | Cynthia | Wood |
| Anderson | Anita | Weinberger |
| Archibald | Nancy | Archibald |
| Badke | Shelley | Wuttunee |
| Bailey | Mike | |
| Bain | Kathy | Morrison |
| Bankson | Dan | |
| Barnes | Ann | Weber |
| Barton | Sylvia | Barton |
| Bays | Suzanne | DuMont |
| Belanger | Sarah | Legg |
| Bellamore | Glenna | Shand |
| Brawn | Lawrence | |
| Brooks | Tony | |
| Bryce | Cicely | Ford |
| Bryce | Graham | |
| Buckham | Bob | |
| Buttedahl | Kim | Buttedahl |
| Campbell | Sandi | Lipsin |
| Cashen | Susan | Ellis |
| Clark | John | |
| Clarke | Drew | |
| Cleeve | Pam | Stafford |
| Cobbin | Paul | |
| Cook-Hogg | Wendy | Cook |
| Coupar | John | |
| Crawford | Les | |
| Dahle | Kathy | Macken |
| Daley | Pam | Daley |
| Dawes | Cathy | Lego |
| Dawson | Jayne | Dawson |
| Dayton | Mark | |
| Denny | Carol | Denny |
| Diavatopolus | Gus | |
| Dow | Theresa | Smith |
| Duffek | Karen | Duffek |
| Ekman | Mary | |
| Ellis | Wendy | Warren |
| Elmes | Geoff | |
| Ennenberg | Bob | |
| Epstein | Eric | |
| Etchell | Jane | Etchell |
| Fernandes | Dave | |
| Ferriss | John | |
| Folejewski | Louise | Folejewski |
| Fountain | Rene | Fountain |
| Francis | Pam | Mordan |
| Galpin | Gary | |
| Genus | Shirley | Third |
| Giglio | Mike | |
| Gibbens | William | |
| Girling | Doug | |
| Girling | Noni | Watt |
| Glassford | Karen | Peacock |
| Gourley | Ross | |
| Gray | Greg | |
| Gray | Vicky | Gray |
| Green | Linda | Secord |
| Greene | Ted | |
| Greig | Charles | |
| Hardern | Jackie | Elmes |
| Hayes | Gordon | |
| Hayward | Brett | |
| Helton | Allan | |
| Hewitt | Betty | Busby |
| Hill | Kim | Kriss |
| Hill | Rick | |
| Hodgson | Marilyn | Thring |
| Hsieh | Yvonne | Hsieh |
| Irving | Liz | Dunfield |
| Ives | Sandy | Smith |
| Johnson | John | |
| Jones | Trevor | |
| Keats | Barb | Carrington |
| Kelly | John | |
| Knight | Lisa | Harrison |
| Ko | Lisa | Ko |
| Lee | Jacalyn (Jacki) | Lee |
| Leitao | Mark | |
| Lenahan | Isabel | Lakowski |
| Lewis | Angela | Tonzetich |
| Linden | Kathy | Bowers |
| Macdonald | Leslie | Kilpatrick |
| MacKenzie | Andre | |
| Mackie | Leslie | Mackie |
| Mackie | Paul | |
| Macleod | Margaret | Larkin |
| Magee | Theresa | Fajardo |
| Martin | Jennifer | Renshaw |
| Matzkuhn | Bettina | Matzkuhn |
| Maxwell | Nora | Maxwell |
| McAllister | Lance | |
| McKee | Thomas | |
| McLean | Barb | McLean |
| McLean | Ian | |
| McLean | Rob | |
| McNeil | Lois | Whitehead |
| McQueen | Teresa | Bonner |
| Mielke | David | |
| Miles | Jocelyn | Duns |
| Millard | Jim | |
| Milton | Derek | |
| Moore | Parker | |
| More | Ron | |
| More | Sheila | Staines |
| Moriarty | Wayne | |
| Morris | Doug | |
| Morton | Gloria | Grant |
| Murphy | Eileen | Donnelly |
| Nakatani | Sean | MacPhee |
| Nation | John | |
| Neville | Fergy | |
| Nicholson | Brian | |
| Nicol | Janet | Nicol |
| Nicol | Mary-Ellen | Lewis |
| O'Brian | Roger | |
| Offutt | Kathy | Gammon |
| Ostlund | Stuart | |
| Ourom | Anders | |
| Paxton | Barb | Koroluk |
| Pearse | Tania | Godoroja |
| Phillips | Sue | Phillips |
| Prittie | Janice | Moulton |
| Radolla | Deborah | Hughes |
| Raynor | Barbara | Sharpe |
| Razzell | Dan | |
| Reynolds | Barney | |
| Rodgers | Doug | |
| Rogers | Gwen | Rogers |
| Rose | Hilary | Rose |
| Sainas | John | |
| Sanders | Karen | Kenward |
| Sauder | David | |
| Schmidt | Mike | |
| Schueck | Ian | |
| Seinen | Bobby | Moyles |
| Shankey | Kim | Shankey |
| Sheardown | Sonya | Sheardown |
| Shields | Alana | Shields |
| Shipley | Debra | Pearce |
| Smith | Janet | Henwood |
| Sourisseau | George | |
| Stace-Smith | John | |
| Stace-Smith | Tine | Mosumgaard |
| Steeves | Robert | |
| Stieda | Nicky | Stieda |
| Stirling | Ian | |
| Tanner | Stephan | |
| Taylor | Mark | |
| Taylor | Matt | |
| Thorn | Steve | |
| Tilley | Simon | |
| Underhill | Margaret | Underhill |
| Vidoni | Bob | |
| Walker | Valerie | May |
| Wang | Anna | Wang |
| Weatherall | Steve | |
| Wendland | Dan | |
| White | Pamela | Joy |
| Williams | Arden | |
| Wood | Helen | Wood |
| Wu | David | |
| Yada | Sylvia | Duffek |
| Yuan | Bernadette | Yuan |
Our 50th Reunion will be in 2024, stay tuned for updates.
